NGK Standard Spark Plug Box of 4 (BPR5ES-11)
No reviews
$13.52
$12.68
NGK Standard Spark Plug Box of 4 (BPR5ES-11)
No reviews
In stock
$13.52
$12.68
Adding product to your cart
Description
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2000 | American IronHorse | Bandit | Base |
2000-2002 | American IronHorse | Classic | Base |
2001-2003 | American IronHorse | Legend | Base |
2000-2003 | American IronHorse | Outlaw | Base |
2001-2002 | American IronHorse | Ranger | Base |
2003 | American IronHorse | Ranger T | Base |
2000-2003 | American IronHorse | Slammer | Base |
2000,2003 | American IronHorse | Stalker | Base |
2001-2003 | American IronHorse | Tejas | Base |
2003 | American IronHorse | Texas Chopper | Base |
2000-2002 | American IronHorse | Thunder | Base |
2001-2004 | Big Dog | Boxer | Base |
2001-2004 | Big Dog | Bulldog | Base |
2003-2004 | Big Dog | Chopper | Base |
2003-2004 | Big Dog | Chopper DT | Base |
2001-2003 | Big Dog | Husky | Base |
2001-2004 | Big Dog | Mastiff | Base |
2001-2004 | Big Dog | Pitbull | Base |
2001-2002 | Big Dog | Pro Sport | Base |
2004 | Big Dog | Ridgeback | Base |
2001 | Big Dog | Vintage Sport | Base |
2001-2002 | Big Dog | Wolf | Base |
1985-1988 | Chevrolet | Nova | Base |
1985-1988 | Chevrolet | Nova | CL |
1983-1984 | Chrysler | E Class | Base |
1985 | Chrysler | Executive Limousine | Base |
1983-1984 | Chrysler | Executive Sedan | Base |
2000 | Chrysler | Grand Voyager | Base |
2000 | Chrysler | Grand Voyager | SE |
1982-1985,1990-1993 | Chrysler | LeBaron | Base |
1990 | Chrysler | LeBaron | GT |
1991-1995 | Chrysler | LeBaron | GTC |
1990 | Chrysler | LeBaron | High Line |
1992-1994 | Chrysler | LeBaron | Landau |
1993-1994 | Chrysler | LeBaron | LE |
1991-1993 | Chrysler | LeBaron | LX |
1983-1985 | Chrysler | LeBaron | Mark Cross |
1982 | Chrysler | LeBaron | Medallion |
1990 | Chrysler | LeBaron | Premium |
1983-1985,1988-1989 | Chrysler | New Yorker | Base |
1988-1989 | Chrysler | New Yorker | Landau |
1990-1991 | Chrysler | TC Maserati | Base |
1982,1984-1985 | Chrysler | Town & Country | Base |
1984-1985 | Chrysler | Town & Country | Mark Cross |
2000 | Chrysler | Voyager | Base |
1989 | Daihatsu | Charade | CES |
1988-1989 | Daihatsu | Charade | CLS |
1988-1989 | Daihatsu | Charade | CLX |
1988 | Daihatsu | Charade | CSX |
1990-1992 | Daihatsu | Charade | SE |
1990 | Daihatsu | Charade | SX |
1982-1983 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1983-1985 | Dodge | 600 | Base |
1983-1984 | Dodge | 600 | ES |
1985 | Dodge | 600 | SE |
1981-1984 | Dodge | Aries | Base |
1981-1984 | Dodge | Aries | Custom |
1985 | Dodge | Aries | LE |
1981-1985 | Dodge | Aries | SE |
1984-1987,1990,1992-2000 | Dodge | Caravan | Base |
1989-1995 | Dodge | Caravan | C/V |
1990-1995,1998-1999 | Dodge | Caravan | ES |
1984-1995,1998-1999 | Dodge | Caravan | LE |
1984-1998,2000 | Dodge | Caravan | SE |
1998,2000 | Dodge | Caravan | Sport |
1978-1983 | Dodge | Challenger | Base |
1978-1983 | Dodge | Challenger | Premium |
1978-1980,1991-1994 | Dodge | Colt | Base |
1994 | Dodge | Colt | ES |
1991-1993 | Dodge | Colt | GL |
1982 | Dodge | D50 | Custom |
1981-1982 | Dodge | D50 | Royal |
1979-1982 | Dodge | D50 | Sport |
1990-1993 | Dodge | Daytona | Base |
1990-1993 | Dodge | Daytona | ES |
1991-1993 | Dodge | Daytona | Iroc |
1988-1993 | Dodge | Dynasty | Base |
1988-1990 | Dodge | Dynasty | LE |
1991-1993 | Dodge | Dynasty | LS |
1992-2000 | Dodge | Grand Caravan | Base |
1992,1998-1999 | Dodge | Grand Caravan | ES |
1987-1989,1998-1999 | Dodge | Grand Caravan | LE |
1987-1989,1992,1994-2000 | Dodge | Grand Caravan | SE |
2000 | Dodge | Grand Caravan | Sport |
1987-1988 | Dodge | Mini Ram | Base |
1987 | Dodge | Mini Ram | Royal |
1983 | Dodge | Power Ram 50 | Sport |
1989 | Dodge | Raider | Base |
1990-1991 | Dodge | Ram 50 | Base |
1990-1991 | Dodge | Ram 50 | LE |
1983 | Dodge | Ram 50 | Royal |
1990-1991 | Dodge | Ram 50 | SE |
1983 | Dodge | Ram 50 | Sport |
1992-1994 | Dodge | Shadow | ES |
1993 | Dodge | Shadow | High Line |
1990-1992,1994-1995 | Dodge | Spirit | Base |
1989-1993 | Dodge | Spirit | ES |
1993 | Dodge | Spirit | High Line |
1990-1992 | Dodge | Spirit | LE |
1991-1996 | Dodge | Stealth | Base |
1991-1992 | Eagle | Summit | Base |
1989-1990,1992-1996 | Eagle | Summit | DL |
1990-1994 | Eagle | Summit | ES |
1995-1996 | Eagle | Summit | ESi |
1989-1990,1992 | Eagle | Summit | LX |
1975-1978 | Harley-Davidson | FX Super Glide | Base |
1986-1989 | Honda | Accord | DX |
1986-1989 | Honda | Accord | LX |
1986-1989 | Honda | Accord | LXi |
1989 | Honda | Accord | SEi |
1994-1996 | Honda | Passport | DX |
1985-1987 | Honda | Prelude | 2.0 Si |
2002-2004 | Hyundai | Santa Fe | Base |
2001 | Hyundai | Santa Fe | GL |
1990-1994,1999-2004 | Hyundai | Sonata | Base |
1994-1998,2004-2005 | Hyundai | Sonata | GL |
1990-1998 | Hyundai | Sonata | GLS |
1999-2003 | Indian | Chief | Base |
2001-2003 | Indian | Scout | Base |
2001-2003 | Indian | Spirit | Base |
1989-1994 | Isuzu | Amigo | S |
1989-1994 | Isuzu | Amigo | XS |
1992 | Isuzu | Pickup | 1 Ton |
1992 | Isuzu | Pickup | LS |
1992-1995 | Isuzu | Pickup | S |
1991-1997 | Isuzu | Rodeo | LS |
1991-1997 | Isuzu | Rodeo | S |
1992 | Isuzu | Rodeo | XS |
1988-1989 | Isuzu | Trooper | LS |
1989-1990 | Isuzu | Trooper | RS |
1988-1991 | Isuzu | Trooper | S |
1988-1989 | Isuzu | Trooper | XS |
2004-2006 | Kia | Optima | EX |
2001-2006 | Kia | Optima | LX |
2001-2003 | Kia | Optima | SE |
1994-1995 | Kia | Sephia | GS |
1994-1995 | Kia | Sephia | LS |
1994-1995 | Kia | Sephia | RS |
1986-1994 | Mazda | 323 | Base |
1986-1988 | Mazda | 323 | DX |
1986-1989 | Mazda | 323 | LX |
1988-1993 | Mazda | 323 | SE |
1990-1993 | Mazda | B2200 | Base |
1990-1993 | Mazda | B2200 | LE-5 |
1990-1993 | Mazda | B2200 | SE-5 |
1987-1988 | Mazda | B2600 | Base |
1987-1988 | Mazda | B2600 | LX |
1987-1988 | Mazda | B2600 | SE-5 |
1997-1999 | Mitsubishi | 3000GT | Base |
1997-1998 | Mitsubishi | 3000GT | SL |
1985-1987 | Mitsubishi | Galant | Base |
1988 | Mitsubishi | Galant | Sigma |
1990-1994 | Mitsubishi | Mighty Max | Base |
1983-1985 | Mitsubishi | Mighty Max | SP |
1983-1985 | Mitsubishi | Mighty Max | SPX |
1991-1992 | Mitsubishi | Mirage | Base |
1997-1999 | Mitsubishi | Mirage | DE |
1993-1995 | Mitsubishi | Mirage | ES |
1991-1993 | Mitsubishi | Mirage | LS |
1993-1996 | Mitsubishi | Mirage | S |
1991-1992 | Mitsubishi | Mirage | SE |
1991-1992 | Mitsubishi | Mirage | VL |
1983-1985,1989-1993 | Mitsubishi | Montero | Base |
1989-1994 | Mitsubishi | Montero | LS |
1990-1993 | Mitsubishi | Montero | RS |
1989-1990 | Mitsubishi | Montero | SP |
1984,1989-1990 | Mitsubishi | Montero | Sport |
1992-1993 | Mitsubishi | Montero | SR |
1989-1990 | Mitsubishi | Sigma | Base |
1979-1982 | Nissan | 210 | Base |
1980-1982 | Nissan | 210 | Deluxe |
1982 | Nissan | 210 | MPG |
1977-1978 | Nissan | 280Z | 2+2 |
1977-1978 | Nissan | 280Z | Base |
1979 | Nissan | 280ZX | 2+2 |
1980 | Nissan | 280ZX | 2+2 GL |
1979 | Nissan | 280ZX | Base |
1979-1982 | Nissan | 310 | Deluxe |
1979-1982 | Nissan | 310 | GX |
1977-1979 | Nissan | 810 | Base |
1977-1978 | Nissan | B210 | Base |
1977-1978 | Nissan | F10 | Base |
1983 | Nissan | Pulsar | Base |
1983-1986 | Nissan | Pulsar NX | Base |
1987-1988 | Nissan | Pulsar NX | XE |
1982-1986 | Nissan | Sentra | Base |
1982-1986 | Nissan | Sentra | DX |
1984-1986 | Nissan | Sentra | SE |
1983-1986 | Nissan | Sentra | XE |
1982-1983 | Nissan | Stanza | Base |
1983 | Nissan | Stanza | GL |
1990-1995 | Plymouth | Acclaim | Base |
1990-1991 | Plymouth | Acclaim | LE |
1989-1991 | Plymouth | Acclaim | LX |
1980 | Plymouth | Arrow | Base |
1979-1980 | Plymouth | Arrow | GS |
1979-1980 | Plymouth | Arrow | GT |
1979-1982 | Plymouth | Arrow Pickup | Base |
1979-1982 | Plymouth | Arrow Pickup | Sport |
Shipping + Returns
SHIPPING POLICY Free shipping on domestic orders $75+ Please allow 2-4 business days for standard processing before your order ships RETURN POLICY On domestic orders, we offer 30-day free returns for store credit. For a refund back to the original payment method, a $6 return shipping fee will apply. Items marked final sale are not eligible for return. Products must be returned unworn, unwashed, in their original condition and with all tags and liners attached. We ask that you wear underwear when first trying-on your purchase, as we reserve the right to refuse returns that show any signs of wear.
Payment methods
What are the payment options? Credit Cards: We accept credit cards backed by the major providers on our website, including Visa, Mastercard, American Express, and Discover. If you’re having trouble checking out, please email us at Sales@annmichellinfo.com so we can help
Explore Collection
NGK Iridium Spark Plug Box of 4 (BR8EIX)
$42.00
$39.38
NGK Iridium Premium Spark Plug Box of 4 (BR9EIX)
$42.00
$39.38
NGK Nickel Spark Plug Box of 4 (BPR5ES)
$12.72
$11.93
NGK Traditional Spark Plug Box of 4 (BR9ES)
$13.60
$12.75
NGK Traditional Spark Plug Box of 4 (BR7ES)
$13.52
$12.68