BikeMaster AGM Battery - MS12-14L-BS
No reviews
$67.99
BikeMaster AGM Battery - MS12-14L-BS
No reviews
In stock
$67.99
Adding product to your cart
Description
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2022 | Aprilia | RS 660 | Base |
2022 | Aprilia | RS 660 Stars & Stripes Limited Edition | Base |
2022 | Aprilia | RSV4 1100 | Base |
2022 | Aprilia | RSV4 1100 Factory | Base |
2022 | Aprilia | Tuareg 660 | Base |
2022 | Aprilia | Tuono 660 | Base |
2022 | Aprilia | Tuono 660 Factory | Base |
2022 | Aprilia | Tuono V4 | Base |
2022 | Aprilia | Tuono V4 Factory | Base |
2023 | Arctic Cat | Alterra 300 | Base |
2022-2023 | Arctic Cat | Alterra 450 | Base |
2023 | Arctic Cat | Alterra 600 Black Hills Edition | Base |
2022-2023 | Arctic Cat | Alterra 600 EPS | Base |
2022-2023 | Arctic Cat | Alterra 600 LTD | Base |
2023 | Arctic Cat | Alterra 600 Mud Pro | Base |
2022-2023 | Arctic Cat | Alterra 600 SE | Base |
2023 | Arctic Cat | Alterra 600 TRV EPS | Base |
2023 | Arctic Cat | Alterra 600 TRV LTD | Base |
2023 | Arctic Cat | Alterra 600 TRV XT | Base |
2022-2023 | Arctic Cat | Alterra 600 XT | Base |
2022-2023 | Arctic Cat | Alterra 90 | Base |
2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
2022-2023 | Arctic Cat | Blast LT 4000 | Base |
2022-2023 | Arctic Cat | Blast M 4000 | Base |
2023 | Arctic Cat | Blast M LTD 4000 | Base |
2022-2023 | Arctic Cat | Blast XR 4000 | Base |
2022-2023 | Arctic Cat | Blast XR 4000 Touring | Base |
2022-2023 | Arctic Cat | Blast ZR 4000 | Base |
2022-2023 | Arctic Cat | M 8000 Hardcore Alpha One 146 | Base |
2022-2023 | Arctic Cat | M 8000 Hardcore Alpha One 154 | Base |
2022-2023 | Arctic Cat | M 8000 Hardcore Alpha One 154 2.6in. | Base |
2022-2023 | Arctic Cat | M 8000 Hardcore Alpha One 165 | Base |
2023 | Arctic Cat | M 8000 Hardcore Alpha One ES 146 | Base |
2022-2023 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | Base |
2022-2023 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 2.6in. | Base |
2022-2023 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | Base |
2023 | Arctic Cat | M 8000 Mountain Cat Alpha One 146 | Base |
2022-2023 | Arctic Cat | M 8000 Mountain Cat Alpha One 154 | Base |
2023 | Arctic Cat | M 8000 Mountain Cat Alpha One 154 2.6in. | Base |
2022-2023 | Arctic Cat | M 8000 Mountain Cat Alpha One 165 | Base |
2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC 146 | Base |
2022-2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC 154 | Base |
2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC 154 2.6in. | Base |
2022-2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC 165 | Base |
2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 146 | Base |
2022-2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 154 | Base |
2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 154 2.6in. | Base |
2022-2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 165 | Base |
2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 146 | Base |
2022-2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | Base |
2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 2.6in. | Base |
2022-2023 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | Base |
2022-2023 | Arctic Cat | Norseman X 8000 | Base |
2022 | Arctic Cat | Prowler 500 | Base |
2022-2023 | Arctic Cat | Prowler Pro Crew EPS | Base |
2022-2023 | Arctic Cat | Prowler Pro Crew LTD | Base |
2022-2023 | Arctic Cat | Prowler Pro Crew XT | Base |
2022-2023 | Arctic Cat | Prowler Pro EPS | Base |
2022-2023 | Arctic Cat | Prowler Pro LTD | Base |
2022-2023 | Arctic Cat | Prowler Pro XT | Base |
2022 | Arctic Cat | Riot 6000 | Base |
2022 | Arctic Cat | Riot 6000 1.35in. | Base |
2023 | Arctic Cat | Riot 8000 | Base |
2022 | Arctic Cat | Riot 8000 1.35in. | Base |
2022 | Arctic Cat | Riot 8000 1.6in. | Base |
2023 | Arctic Cat | Riot 8000 ATAC | Base |
2022 | Arctic Cat | Riot 8000 ATAC 1.6in. | Base |
2023 | Arctic Cat | Riot 9000 ATAC | Base |
2022-2023 | Arctic Cat | Riot X 8000 | Base |
2022-2023 | Arctic Cat | Riot X 8000 ATAC | Base |
2022-2023 | Arctic Cat | Wildcat XX | Base |
2023 | Arctic Cat | Wildcat XX Black Hills Edition | Base |
2022-2023 | Arctic Cat | Wildcat XX LTD | Base |
2022-2023 | Arctic Cat | Wildcat XX SE | Base |
2022-2023 | Arctic Cat | ZR 120 | Base |
2022-2023 | Arctic Cat | ZR 200 ES | Base |
2023 | Arctic Cat | ZR 6000 | Base |
2022 | Arctic Cat | ZR 6000 Limited ES 137 | Base |
2023 | Arctic Cat | ZR 6000 R XC | Base |
2023 | Arctic Cat | ZR 6000 R XC ES | Base |
2022 | Arctic Cat | ZR 6000 RR ES 137 | Base |
2023 | Arctic Cat | ZR 8000 | Base |
2023 | Arctic Cat | ZR 8000 ATAC | Base |
2022 | Arctic Cat | ZR 8000 Limited ES 137 | Base |
2022 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | Base |
2022 | Arctic Cat | ZR 8000 RR ES 137 | Base |
2022-2023 | Arctic Cat | ZR 9000 Thundercat ATAC | Base |
2022 | Arctic Cat | ZR 9000 Thundercat EPS | Base |
2022 | Arctic Cat | ZR 9000 Thundercat EPS ATAC | Base |
2023 | Argo | Atlas EV | Base |
2023 | Argo | Aurora 800 8x8 | Base |
2023 | Argo | Aurora 800 Hunt Master 8x8 | Base |
2023 | Argo | Aurora 800 R 8x8 | Base |
2022 | Argo | Aurora 800 SX-R 8x8 | Base |
2023 | Argo | Aurora 850 8x8 | Base |
2023 | Argo | Aurora 850 Hunt Master 8x8 | Base |
2023 | Argo | Aurora 850 R 8x8 | Base |
2023 | Argo | Aurora 850 Responder 8x8 | Base |
2023 | Argo | Aurora 850 Responder-R 8x8 | Base |
2023 | Argo | Aurora 850 SE 8x8 | Base |
2022 | Argo | Aurora 850 SX Hunt Master 8x8 | Base |
2022 | Argo | Aurora 850 SX Responder 8x8 | Base |
2022 | Argo | Aurora 850 SX-R 8x8 | Base |
2022 | Argo | Aurora 850 SX-R Responder 8x8 | Base |
2023 | Argo | Aurora 950 8x8 | Base |
2022-2023 | Argo | Aurora 950 Bigfoot MX8 | Base |
2023 | Argo | Aurora 950 Hunt Master 8x8 | Base |
2023 | Argo | Aurora 950 R 8x8 | Base |
2022 | Argo | Aurora 950 SX 8x8 | Base |
2022 | Argo | Aurora 950 SX Hunt Master 8x8 | Base |
2022 | Argo | Aurora 950 SX-R 8x8 | Base |
2022-2023 | Argo | Conquest 800 Outfitter | Base |
2023 | Argo | Conquest 800 XT | Base |
2023 | Argo | Conquest 800 XT-L | Base |
2023 | Argo | Conquest 800 XT-X | Base |
2022-2023 | Argo | Conquest 950 Outfitter | Base |
2023 | Argo | Conquest 950 XT | Base |
2023 | Argo | Conquest 950 XT-L | Base |
2023 | Argo | Conquest 950 XT-X | Base |
2022 | Argo | Conquest Pro 800 XT | Base |
2022 | Argo | Conquest Pro 800 XT-L | Base |
2022 | Argo | Conquest Pro 800 XT-X | Base |
2022 | Argo | Conquest Pro 950 XT | Base |
2022 | Argo | Conquest Pro 950 XT-L | Base |
2022 | Argo | Conquest Pro 950 XT-X | Base |
2022-2023 | Argo | Frontier 650 6x6 | Base |
2022-2023 | Argo | Frontier 650 8x8 | Base |
2022-2023 | Argo | Frontier 700 6x6 | Base |
2022-2023 | Argo | Frontier 700 8x8 | Base |
2022-2023 | Argo | Frontier 700 Scout 6x6 | Base |
2022-2023 | Argo | Frontier 700 Scout 8x8 | Base |
2022-2023 | Argo | Magnum XF | Base |
2022-2023 | Argo | Magnum XF LE | Base |
2022-2023 | Argo | Xplorer XC 90 | Base |
2022-2023 | Argo | Xplorer XR 500 | Base |
2022-2023 | Argo | Xplorer XR 500 SE | Base |
2022-2023 | Argo | Xplorer XR 700 EPS | Base |
2022-2023 | Argo | Xplorer XR 700 LE | Base |
2022-2023 | Argo | Xplorer XRT 1000 LE | Base |
2022-2023 | Argo | Xplorer XRT 570 | Base |
2022-2023 | Argo | Xplorer XRT 570 LE | Base |
2022-2023 | Beta | 125 RR | Base |
2022-2023 | Beta | 125 RR-Race Edition | Base |
2022-2023 | Beta | 200 RR | Base |
2022-2023 | Beta | 200 RR-Race Edition | Base |
2022-2023 | Beta | 250 RR | Base |
2022-2023 | Beta | 250 RR-Race Edition | Base |
2022-2023 | Beta | 300 RR | Base |
2022-2023 | Beta | 300 RR-Race Edition | Base |
2022-2023 | Beta | 300 RX | Base |
2023 | Beta | 350 RR | Base |
2022-2023 | Beta | 350 RR-Race Edition | Base |
2022-2023 | Beta | 350 RR-S | Base |
2023 | Beta | 390 RR | Base |
2022-2023 | Beta | 390 RR-Race Edition | Base |
2022-2023 | Beta | 390 RR-S | Base |
2023 | Beta | 430 RR | Base |
2022-2023 | Beta | 430 RR-Race Edition | Base |
2022-2023 | Beta | 430 RR-S | Base |
2023 | Beta | 480 RR | Base |
2022-2023 | Beta | 480 RR-Race Edition | Base |
2022-2023 | Beta | 500 RR-S | Base |
2022-2023 | Beta | EVO 125 | Base |
2022 | Beta | EVO 125 Factory | Base |
2022-2023 | Beta | EVO 200 | Base |
2022 | Beta | EVO 200 Factory | Base |
2022-2023 | Beta | EVO 250 (2 Stroke) | Base |
2022 | Beta | EVO 250 Factory (2 Stroke) | Base |
2022-2023 | Beta | EVO 300 (2 Stroke) | Base |
2022-2023 | Beta | EVO 300 (4 Stroke) | Base |
2022 | Beta | EVO 300 Factory (2 Stroke) | Base |
2022 | Beta | EVO 300 Factory (4 Stroke) | Base |
2022-2023 | Beta | EVO 300 SS (2 Stroke) | Base |
2022-2023 | Beta | EVO 80 JR | Base |
2022-2023 | Beta | EVO 80 SR | Base |
2022 | Beta | Minitrials Electric 16in. | Base |
2022 | Beta | Minitrials Electric 20in. | Base |
2022-2023 | Beta | Xtrainer | Base |
2022-2023 | BMW | C400GT | Base |
2022-2023 | BMW | CE 04 | Base |
2022-2023 | BMW | G310GS | Base |
2022-2023 | BMW | G310R | Base |
2022-2023 | BMW | K1600 Grand America | Base |
2022-2023 | BMW | K1600 Grand America Option 719 Midnight | Base |
2022-2023 | BMW | K1600B | Base |
2022-2023 | BMW | K1600B Option 719 Midnight | Base |
2022-2023 | BMW | K1600GT | Base |
2022-2023 | BMW | K1600GTL | Base |
2022 | BMW | M1000RR | Base |
2022 | BMW | M1000RR 50 Years M | Base |
2022-2023 | BMW | R 18 | Base |
2022-2023 | BMW | R 18 B | Base |
2022-2023 | BMW | R 18 Classic | Base |
2022-2023 | BMW | R 18 Transcontinental | Base |
2022-2023 | BMW | R1250GS | Base |
2022 | BMW | R1250GS 40 Years GS Edition | Base |
2022-2023 | BMW | R1250GS Adventure | Base |
2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
2022 | BMW | R1250R | Base |
2022-2023 | BMW | R1250RT | Base |
Shipping + Returns
SHIPPING POLICY Free shipping on domestic orders $75+ Please allow 2-4 business days for standard processing before your order ships RETURN POLICY On domestic orders, we offer 30-day free returns for store credit. For a refund back to the original payment method, a $6 return shipping fee will apply. Items marked final sale are not eligible for return. Products must be returned unworn, unwashed, in their original condition and with all tags and liners attached. We ask that you wear underwear when first trying-on your purchase, as we reserve the right to refuse returns that show any signs of wear.
Payment methods
What are the payment options? Credit Cards: We accept credit cards backed by the major providers on our website, including Visa, Mastercard, American Express, and Discover. If you’re having trouble checking out, please email us at Sales@annmichellinfo.com so we can help
Explore Collection
Yuasa YB30L-B Yumicron CX 12-Volt Battery
$194.95
$133.05
Yuasa YTX20HL Maintenance Free AGM 12-Volt Battery
$172.95
$118.04
Yuasa YTX24HL Maintenance Free AGM 12-Volt Battery
$203.95
$139.20
Odyssey Battery Powersport Extreme AGM Battery (PC545)
$172.93
$165.99
BikeMaster Battery - B-12
$134.99
Yuasa YIX30L Maintenance Free AGM 12-Volt Battery
$226.95
$154.90
Yuasa YTX20H-BS High Performance AGM 12-Volt Battery w/Bottle
$169.95
$115.99
Yuasa YTX20HL-BS High Performance AGM Battery w/Bottle
$169.95
$115.99
Yuasa YTX20L Maintenance Free AGM 12-Volt Battery
$161.95
$110.54
Yuasa YTX20-BS Maintenance Free AGM 12-Volt Battery w/Bottle
$160.95
$109.85
Yuasa YTX20L-BS Maintenance Free AGM 12-Volt Battery w/Bottle
$160.95
$109.85
Odyssey Battery Powersport Extreme AGM Battery
$217.79
$206.99
Odyssey Battery Powersport Extreme AGM Battery (PC925L)
$288.03
$279.99
Odyssey Battery Powersport Extreme AGM Battery
$194.69
$186.99
Odyssey Battery Powersport Extreme AGM Battery (PC680)
$197.55
$187.99
Odyssey Battery Powersport Extreme AGM Battery
$172.24
$165.99