BikeMaster Battery - BIX30L-BS
No reviews
$144.99
BikeMaster Battery - BIX30L-BS
No reviews
In stock
$144.99
Adding product to your cart
Description
Includes a seal to place across the top of battery to create a sealed, spill-proof battery
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014 | Arctic Cat | Prowler HDX 500 XT | Base |
2015 | Arctic Cat | Prowler HDX 700 XT | Base |
2022 | Arctic Cat | Prowler Pro XT | Base |
2012-2015 | Arctic Cat | Wildcat 1000 | Base |
2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
2015-2016 | Arctic Cat | Wildcat Sport | Base |
2017 | Arctic Cat | Wildcat Sport SE | Base |
2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
2015-2017 | Arctic Cat | Wildcat Trail | Base |
2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
2015-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
2022 | Arctic Cat | Wildcat XX | Base |
2022 | Arctic Cat | Wildcat XX LTD | Base |
2022 | Arctic Cat | Wildcat XX SE | Base |
1983-1986 | BMW | K100 | Base |
1988-1995 | BMW | K75 | Base |
1990-1992 | BMW | K75RT | Base |
1976-1978 | BMW | R100/7 | Base |
1980-1984 | BMW | R100CS | Base |
1987-1995 | BMW | R100GS | Base |
1992-1995 | BMW | R100R | Base |
1988-1993 | BMW | R100RS | Base |
1988-1995 | BMW | R100RT | Base |
1973-1976 | BMW | R60/6 | Base |
1976-1980 | BMW | R60/7 | Base |
1984-1987 | BMW | R65 | Base |
1973-1976 | BMW | R75/6 | Base |
1985-1987 | BMW | R80 | Base |
1982-1987 | BMW | R80RT | Base |
1973-1976 | BMW | R90S | Base |
2022-2024 | Can-Am | Defender HD10 XT | Base |
2017-2021 | Can-Am | Defender XT HD10 | Base |
2016-2021 | Can-Am | Defender XT HD8 | Base |
1987 | Ducati | 750 F1 Laguna Seca | Base |
1997-2017 | Harley-Davidson | FLHR Road King | Base |
2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
1997-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
1997-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
1997,2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
2005 | Moto Guzzi | California Stone | Base |
1999-2000 | Moto Guzzi | V11 Bassa | Base |
2017-2019 | Polaris | ACE 500 | Base |
2016 | Polaris | ACE 900 SP | Base |
1999-2002 | Polaris | Diesel (455cc) | Base |
2002-2003 | Polaris | Ranger 2x4 425 | Base |
2005-2009 | Polaris | Ranger 2x4 500 | Base |
2001-2007 | Polaris | Ranger 4x4 500 | Base |
1998-2005 | Polaris | Ranger 6x6 500 | Base |
2012-2013 | Polaris | Ranger RZR 4 800 | Base |
2011-2013 | Polaris | Ranger RZR XP 900 | Base |
2017-2019 | Polaris | RZR 570 EPS | Base |
2015-2020 | Polaris | RZR 900 | Base |
2015-2017 | Polaris | Slingshot | Base |
2006-2009 | Polaris | Sportsman 500 EFI | Base |
2004-2005 | Polaris | Sportsman 600 | Base |
2002-2006 | Polaris | Sportsman 700 | Base |
2005 | Polaris | Sportsman MV7 | Base |
2014 | Polaris | Sportsman WV850 HO | Base |
2008-2015 | Sea-Doo | GTI 130 | Base |
2011-2015 | Sea-Doo | GTI Limited 155 | Base |
2008-2015 | Sea-Doo | GTI SE 130 | Base |
2008-2015 | Sea-Doo | GTI SE 155 | Base |
2012-2015 | Sea-Doo | GTR 215 | Base |
2008-2015 | Sea-Doo | GTX 155 | Base |
2008-2009,2011-2013 | Sea-Doo | GTX 215 | Base |
2003-2004 | Sea-Doo | GTX 4-TEC | Base |
2003-2004 | Sea-Doo | GTX 4-TEC Limited Supercharged | Base |
2003-2006 | Sea-Doo | GTX 4-TEC Supercharged | Base |
2004-2006 | Sea-Doo | GTX 4-TEC Wake | Base |
2003 | Sea-Doo | GTX DI | Base |
2010-2011 | Sea-Doo | GTX iS 215 | Base |
2010-2015 | Sea-Doo | GTX Limited iS 260 | Base |
2008 | Sea-Doo | GTX LTD 215 | Base |
2012-2015 | Sea-Doo | GTX S 155 | Base |
2007 | Sea-Doo | GTX Wake | Base |
2005-2006 | Sea-Doo | RXP | Base |
2008 | Sea-Doo | RXP 155 | Base |
2008-2009 | Sea-Doo | RXP 215 | Base |
2008-2011 | Sea-Doo | RXP X 255 | Base |
2012-2015 | Sea-Doo | RXP X 260 | Base |
2008-2010 | Sea-Doo | RXT 215 | Base |
2011-2015 | Sea-Doo | RXT 260 | Base |
2010-2012 | Sea-Doo | RXT iS 260 | Base |
2008-2009 | Sea-Doo | RXT X 255 | Base |
2010-2015 | Sea-Doo | RXT X 260 | Base |
2011-2015 | Sea-Doo | RXT X aS 260 | Base |
2008-2015 | Sea-Doo | Wake 155 | Base |
2008 | Sea-Doo | Wake 215 | Base |
2009-2015 | Sea-Doo | Wake Pro 215 | Base |
Shipping + Returns
SHIPPING POLICY Free shipping on domestic orders $75+ Please allow 2-4 business days for standard processing before your order ships RETURN POLICY On domestic orders, we offer 30-day free returns for store credit. For a refund back to the original payment method, a $6 return shipping fee will apply. Items marked final sale are not eligible for return. Products must be returned unworn, unwashed, in their original condition and with all tags and liners attached. We ask that you wear underwear when first trying-on your purchase, as we reserve the right to refuse returns that show any signs of wear.
Payment methods
What are the payment options? Credit Cards: We accept credit cards backed by the major providers on our website, including Visa, Mastercard, American Express, and Discover. If you’re having trouble checking out, please email us at Sales@annmichellinfo.com so we can help
Explore Collection
Yuasa YB30L-B Yumicron CX 12-Volt Battery
$194.95
$133.05
Yuasa YTX20HL Maintenance Free AGM 12-Volt Battery
$172.95
$118.04
Yuasa YTX24HL Maintenance Free AGM 12-Volt Battery
$203.95
$139.20
Odyssey Battery Powersport Extreme AGM Battery (PC545)
$172.93
$165.99
BikeMaster Battery - B-12
$134.99
Yuasa YIX30L Maintenance Free AGM 12-Volt Battery
$226.95
$154.90
Yuasa YTX20H-BS High Performance AGM 12-Volt Battery w/Bottle
$169.95
$115.99
Yuasa YTX20HL-BS High Performance AGM Battery w/Bottle
$169.95
$115.99
Yuasa YTX20L Maintenance Free AGM 12-Volt Battery
$161.95
$110.54
Yuasa YTX20-BS Maintenance Free AGM 12-Volt Battery w/Bottle
$160.95
$109.85
Yuasa YTX20L-BS Maintenance Free AGM 12-Volt Battery w/Bottle
$160.95
$109.85
Odyssey Battery Powersport Extreme AGM Battery
$217.79
$206.99
Odyssey Battery Powersport Extreme AGM Battery (PC925L)
$288.03
$279.99
Odyssey Battery Powersport Extreme AGM Battery
$194.69
$186.99
Odyssey Battery Powersport Extreme AGM Battery (PC680)
$197.55
$187.99
Odyssey Battery Powersport Extreme AGM Battery
$172.24
$165.99